Address

  • City Miami
  • State/county Florida

Details

Updated on April 6, 2023 at 11:58 pm
  • Price: $300,000+
  • Property Type: Condominium, Edgewater

Additional details

  • Status: New
  • Waterfront/View: Bayfront
  • # Bedrooms: 1, 2, 3
  • Total Units: 647
  • Floors: 53
  • Year Built: 2017
  • Square Footage: 813 - 2,365 sqft
  • Pet Friendly: Yes

Description

PROPERTY DETAILS

Aria on the Bay is a glamorous enclave of 647 grand residences in a 53-story tower. The residences range in size from 813 to over 2,365 sq. ft. of indoor space, plus expansive terraces. All residences feature 9-foot glass from floor to ceiling, expansive water views and Miami city views.

European kitchens and bathrooms and unparalleled building amenities.

From this enviable location, Aria on the Bay residents can enjoy immediate access to the neighboring Adrienne Arsht Center for the Performing Arts, Arts & Science Museums and Miami World Resort for shopping and entertainment along with a myriad of dining options and boutiques. Within just 10 minutes one can be enjoying the pristine beaches of Miami, Brickell’s financial district. Design District, Wynwood and Midtown. Miami International Airport, Coconut Grove, Coral Gables.

BUILDING AMENITIES

  • 2 Curved Sunrise/Sunset pools
  • Children’s Pool
  • Hot tub overlooking Biscayne Bay
  • Indoor/Outdoor social rooms
  • Expansive sun deck and lounge area
  • Street-level retail and office space
  • High-speed wireless internet in social spaces
  • 24-hour concierge and on-site monitoring
  • Controlled-entry garage with assigned parking
  • Valet parking
  • State of the art Gym and Yoga Studio
  • Outdoor fire pit with custom seating
  • BBQ area with summer kitchen features
  • Great room with social areas including pool table and flat screen TV’s
  • Private spa and massage treatment areas
  • Game room and library
  • Screening room/theatre
  • Teen lounge and Kid’s Playroom
  • Business Center with conference room and offices

RESIDENCE AMENITIES

  • 1 to 3 Bedroom expansive residences
  • Unit sizes ranging from 813 to over 2365 sq. ft.
  • Spacious, open-plan living, dinning and kitchen areas
  • Modern custom-designed cabinetry and European-style kitchens
  • Private elevator access on select units
  • 9-foot ceilings
  • Up to 10-foot deep balconies
  • Floor-to-ceiling glass on all exterior walls

1 Bedroom In Aria on the Bay - For Sale - (14)
Details List Price Unit # MLS # Bed/Bath Living Area $/SqFt Days Listed
Details $449,000 207 A11273367 1 / 1 758 $592.35 -
Details $450,900 307 A11273448 1 / 1 758 $594.85 -
Details $490,000 2402 A11340805 1 / 1 766 $639.69 -
Details $530,000 1007 A11289512 1 / 1 758 $699.21 -
Details $549,000 3605 A11360754 1 / 1 743 $738.90 -
Details $550,000 3004 A11191654 1 / 1 745 $738.26 -
Details $590,000 2303 A11231949 1 / 1 759 $777.34 -
Details $590,000 2204 A11216057 1 / 1 745 $791.95 -
Details $620,000 1507 A11257969 1 / 2 979 $633.30 -
Details $655,000 3507 A11326600 1 / 2 979 $669.05 -
Details $668,000 3708 A11360614 1 / 2 888 $752.25 -
Details $685,000 4208 A11366459 1 / 2 888 $771.40 -
Details $695,000 4407 A11270307 1 / 2 979 $709.91 -
Details $850,000 4708 A11364965 1 / 2 888 $957.21 -

2 Bedrooms In Aria on the Bay - For Sale - (13)
Details List Price Unit # MLS # Bed/Bath Living Area $/SqFt Days Listed
Details $700,000 211 A11253493 2 / 3 1205 $580.91 -
Details $729,000 2601 A11346888 2 / 2 1178 $618.85 -
Details $749,000 801 A11364636 2 / 2 - - -
Details $835,000 3100 A11342123 2 / 2 1171 $713.07 -
Details $875,000 2611 A11354399 2 / 3 1161 $753.66 -
Details $883,700 3000 A11350918 2 / 2 1171 $754.65 -
Details $899,000 4601 A11274812 2 / 2 1178 $763.16 -
Details $925,000 4401 A11329362 2 / 2 1178 $785.23 -
Details $949,000 1709 A11263292 2 / 3 1257 $754.97 -
Details $950,000 3711 A11246593 2 / 3 1161 $818.26 -
Details $980,000 717 A11343757 2 / 2 1441 $680.08 -
Details $1,050,000 3911 A11170393 2 / 3 1161 $904.39 -
Details $1,285,000 PH04 A11313562 2 / 3 - - -

3 Bedrooms In Aria on the Bay - For Sale - (9)
Details List Price Unit # MLS # Bed/Bath Living Area $/SqFt Days Listed
Details $1,170,000 1000 A11233363 3 / 3 1564 $748.08 -
Details $1,300,000 2810 A11324821 3 / 3 1592 $816.58 -
Details $1,398,000 4810 A11359493 3 / 3 1580 $884.81 -
Details $1,549,000 215 A11187431 3 / 4 2018 $767.59 -
Details $1,899,000 1515 A11306227 3 / 4 2018 $941.03 -
Details $2,500,000 4515 A11356586 3 / 4 2018 $1,238.85 -
Details $2,500,000 3912 A11362632 3 / 4 2018 $1,238.85 -
Details $2,547,000 1215 A11367773 3 / 4 2018 $1,262.14 -
Details $2,800,000 5012 A11211899 3 / 4 2018 $1,387.51 -

5 Bedrooms In Aria on the Bay - For Sale - (1)
Details List Price Unit # MLS # Bed/Bath Living Area $/SqFt Days Listed
Details $7,998,000 PH15 A11349782 5 / 6 4796 $1,667.64 -

1 Bedroom In Aria on the Bay - For Rent - (10)
Details List Price Unit # MLS # Bed/Bath Living Area $/SqFt Days Listed
Details $3,395 1802 A11357002 1 / 1 766 $4.43 -
Details $3,400 3402 A11367740 1 / 1 766 $4.44 -
Details $3,450 1604 A11363461 1 / 1 910 $3.79 -
Details $3,450 3104 A11362676 1 / 1 745 $4.63 -

Details
$3,495 3002 A11356375 1 / 1 766 $4.56 -

Details
$3,495 1705 A11365324 1 / 1 743 $4.70 -

Details
$3,800 4902 A11368097 1 / 1 766 $4.96 -

Details
$3,990 2104 A11366639 1 / 1 758 $5.26 -

Details
$4,000 3803 A11349952 1 / 1 880 $4.55 -

Details
$4,100 2708 A11354940 1 / 2 888 $4.62 -

2 Bedrooms In Aria on the Bay - For Rent - (7)
Details List Price Unit # MLS # Bed/Bath Living Area $/SqFt Days Listed
Details $4,500 3501 A11361286 2 / 2 1178 $3.82 -
Details $5,200 2401 A11353312 2 / 2 1178 $4.41 -
Details $6,100 2909 A11304125 2 / 3 1592 $3.83 -
Details $6,500 2211 A11366473 2 / 3 1161 $5.60 -
Details $7,500 4311 A11326458 2 / 3 1161 $6.46 -
Details $7,500 3611 A11290877 2 / 3 1161 $6.46 -
Details $10,000 5001 A11344010 2 / 2 1178 $8.49 -

3 Bedrooms In Aria on the Bay - For Rent - (6)
Details List Price Unit # MLS # Bed/Bath Living Area $/SqFt Days Listed
Details $7,499 2210 A11341048 3 / 3 1592 $4.71 -
Details $7,500 4510 A11339677 3 / 3 1592 $4.71 -
Details $8,500 4610 A11348256 3 / 3 1592 $5.34 -
Details $11,000 1815 A11323031 3 / 4 2018 $5.45 -
Details $14,000 2212 A11366007 3 / 3 2365 $5.92 -
Details $14,000 2315 A11366259 3 / 4 2018 $6.94 -

1 Bedroom Aria on the Bay - Recently Sold - (27)
Details List Price Unit # MLS # Bed/Bath Living Area $/SqFt Days Listed
Details $3,500 1804 A11283994 1 / 1 745 $4.70 -
Details $3,990 3708 A11293585 1 / 2 888 $4.49 -
Details $3,100 203 A11298945 1 / 1 774 $4.01 -
Details $3,900 3904 A11303561 1 / 1 813 $4.80 -
Details $3,250 2303 A11283309 1 / 1 759 $4.28 -
Details $4,500 3108 A11321876 1 / 2 888 $5.07 -
Details $3,400 404 A11303896 1 / 1 706 $4.82 -
Details $2,900 207 A11311597 1 / 1 758 $3.83 -
Details $3,800 3807 A11312692 1 / 2 979 $3.88 -
Details $3,300 4105 R10851751 1 / 1 743 $4.44 -
Details $3,800 4305 A11324852 1 / 1 743 $5.11 -
Details $3,900 502 A11312075 1 / 1 794 $4.91 -
Details $3,700 1806 A11326670 1 / 2 1038 $3.56 -
Details $700,000 4106 A11311000 1 / 2 979 $715.02 -
Details $3,500 2404 A11326147 1 / 1 745 $4.70 -
Details $3,650 2705 A11327982 1 / 1 743 $4.91 -
Details $3,700 2006 A11323145 1 / 2 1038 $3.56 -
Details $3,900 3208 A11314925 1 / 2 888 $4.39 -
Details $3,900 1505 A11325883 1 / 1 743 $5.25 -
Details $4,000 1607 A11339934 1 / 2 979 $4.09 -
Details $3,350 1007 A11311166 1 / 1 758 $4.42 -
Details $3,700 802 A11329093 1 / 1 794 $4.66 -
Details $3,800 2806 A11327163 1 / 2 1038 $3.66 -
Details $3,250 2302 A11332980 1 / 1 766 $4.24 -
Details $495,000 1705 A11328208 1 / 1 743 $666.22 -
Details $3,300 1805 A11342272 1 / 1 - - -
Details $4,200 3207 A11338786 1 / 2 979 $4.29 -

2 Bedrooms Aria on the Bay - Recently Sold - (15)
Details List Price Unit # MLS # Bed/Bath Living Area $/SqFt Days Listed
Details $5,500 PH08 A11301968 2 / 3 1390 $3.96 -
Details $780,000 2301 A11227364 2 / 2 1178 $662.14 -
Details $4,900 4307 A11277018 2 / 2 979 $5.01 -
Details $5,500 4009 A11307423 2 / 3 1257 $4.38 -
Details $4,199 801 A11312340 2 / 2 1312 $3.20 -
Details $4,500 909 A11325961 2 / 2 1038 $4.34 -
Details $970,000 2609 A11314414 2 / 3 1257 $771.68 -
Details $760,000 2209 A11331040 2 / 3 1394 $545.19 -
Details $5,700 3109 A11275120 2 / 3 1257 $4.53 -
Details $5,000 1811 A11301200 2 / 3 1161 $4.31 -
Details $4,450 1001 A11321560 2 / 2 1031 $4.32 -
Details $799,000 917 A11271566 2 / 2 1441 $554.48 -
Details $7,000 3911 A11335128 2 / 3 1161 $6.03 -
Details $6,000 4908 A11352779 2 / 2 1399 $4.29 -
Details $5,500 2000 A11332615 2 / 2 1171 $4.70 -

3 Bedrooms Aria on the Bay - Recently Sold - (5)
Details List Price Unit # MLS # Bed/Bath Living Area $/SqFt Days Listed
Details $1,240,000 4510 A11189142 3 / 3 1592 $778.89 -
Details $6,800 1000 A11281643 3 / 3 1564 $4.35 -
Details $7,200 3810 A11303984 3 / 3 1592 $4.52 -
Details $2,250,000 4115 A11251936 3 / 4 2018 $1,114.97 -
Details $10,500 3112 A11308196 3 / 4 2018 $5.20 -

The data relating to real estate for sale on this web site comes in part from various real estate boards and MLSs across the United States.

Information is deemed reliable but not guaranteed. Copyright, all rights reserved. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited.

Property Documents

Download Fact Sheet
Download Price List
Download Brochure
Download Floor plans

Compare listings

Compare
admin
  • admin