Paramount at Miami World Center

  • $700,000+

Address

  • City Miami
  • State/county Florida

Details

Updated on April 6, 2023 at 11:17 pm
  • Price: $700,000+
  • Property Type: Condominium, Downtown Miami

Additional details

  • Status : Both
  • Waterfront/View : Bay
  • # Bedrooms: 1, 2 & 3 + Den
  • Total Units: 470 | 12 residences per floor
  • Floors: 54
  • Year Built: 2018
  • Square Footage: 1,491 - 2,578 sqft
  • Pet Friendly: Yes

Description

PROPERTY DETAILS

Miami Worldcenter has an unprecedented collection of retail offerings. The Mall at Miami Worldcenter, our signature destination, will feature 765,000 square feet of best-in-class retail, destination dining, and enticing entertainment. The project will be anchored by a 120,000-square-foot Bloomingdale’s and a 195,000-square-foot Macy’s, all in the most accessible site in the region.

Complementing the Mall retail experience is the 7th Street Promenade. It is a pedestrian-only thoroughfare that runs east-west through the southern quadrant of Miami Worldcenter, anchored by the new American Airlines Arena and waterfront on the east. Inspired by the world’s great pedestrian streets, the 7th Street Promenade builds on themes made classic by the 3rd Street Promenade in Santa Monica, the Place de l’Horloge in Avignon, and South Beach’s own Lincoln Road. The energy of the Promenade’s street life will be palpable, with European-style outdoor cafés, bars, restaurants, and boutique retail shops.

BUILDING AMENITIES

7TH FLOOR AMENITIES
RELAXATION AREAS
»    Conservatory
»    Relaxation Lounge
»    Outdoor Lounge with
Seating And GardensSPA/SALON
»    Outdoor Bath Gardens
»    Steam Showers
»    Treatment Rooms
»    Hair/Nail BarINDOOR SPORTS CENTER
»    State-Of-The-Art Fitness Center
»    Boxing Studio
»    Aerobics AreaENTERTAINMENT CENTER
»    Game Room
»    Kids Play Room
»    Recreation Lounge
»    Demo Kitchen
»    Jam Room with Recording StudioESSENTIALS
»    Food Market

»    Business Center
LOWER LEVEL
»    Expansive Double-Height Lobby
»    Porte Cochère With 24-Hour Valet
»    Direct Access to Miami Worldcenter
»    Business Center
»    Yoga Studio
»    Basketball Half-Court

»    Racquetball Court
SKYDECK & LOUNGE
»    Lounge
»    Sunrise Pool
»    Infinity Pool
»    Sundeck
»    Observatory
»    Tai Chi Deck

UPPER DECK
»    Resort-Style Pool
»    Poolside Bungalows
»    Poolside Daybeds
»    Floating Seating Pods
»    Sunken Pods
»    Summer Kitchen with BBQ
»    Children’s Playground
»    Soccer Field
»    Tennis Courts
»    Dog Park
»    Jogging Path

RESIDENCE AMENITIES

Studios In Paramount at Miami World Center - For Sale - (3)
Details List Price Unit # MLS # Bed/Bath Living Area $/SqFt Days Listed
Details $528,000 408 A11319731 / 1 528 $1,000.00 -
Details $575,000 304 A11350291 / 715 $804.20 -
Details $4,095,000 PH 5112 A11223993 / 3312 $1,236.41 -

1 Bedroom In Paramount at Miami World Center - For Sale - (29)
Details List Price Unit # MLS # Bed/Bath Living Area $/SqFt Days Listed
Details $695,000 2000 A11332922 1 / 2 1018 $682.71 -
Details $710,000 2802 A11343982 1 / 1 937 $757.74 -
Details $710,000 2900 A11364175 1 / 2 1018 $697.45 -
Details $735,000 804 A11341613 1 / 2 1169 $628.74 -
Details $739,000 2104 A11289738 1 / 2 1185 $623.63 -
Details $750,000 2100 A11311167 1 / 2 1018 $736.74 -
Details $750,000 3000 A11348009 1 / 2 1018 $736.74 -
Details $760,000 3502 R10855388 1 / 1 937 $811.10 -
Details $789,000 1010 A11362848 1 / 2 1169 $674.94 -
Details $790,000 3800 A11306141 1 / 2 1018 $776.03 -
Details $790,000 1002 A11205424 1 / 1 929 $850.38 -
Details $795,000 1210 A11328267 1 / 2 1169 $680.07 -
Details $799,000 3202 F10365072 1 / 1 937 $852.72 -
Details $800,000 4100 A11294872 1 / 2 1018 $785.85 -
Details $800,000 2610 A11352536 1 / 2 1294 $618.24 -
Details $825,000 2806 A11318403 1 / 2 1173 $703.32 -
Details $840,000 4110 A11319212 1 / 2 1294 $649.15 -
Details $849,000 1405 A11342444 1 / 2 1386 $612.55 -
Details $849,900 3506 A11299971 1 / 2 1173 $724.55 -
Details $870,000 906 A11313874 1 / 2 1178 $738.54 -
Details $875,000 1200 A11199053 1 / 2 1046 $836.52 -
Details $895,000 4510 A11359955 1 / 2 1185 $755.27 -
Details $897,500 3806 A11303228 1 / 2 1173 $765.13 -
Details $899,950 3900 A11332246 1 / 2 1145 $785.98 -
Details $965,000 1805 A11356153 1 / 2 1254 $769.54 -
Details $968,000 3205 A11344252 1 / 2 1254 $771.93 -
Details $995,000 2005 A10833837 1 / 2 1254 $793.46 -
Details $1,020,000 3005 A11354715 1 / 2 1254 $813.40 -
Details $1,059,000 3705 A11295576 1 / 2 1254 $844.50 -

2 Bedrooms In Paramount at Miami World Center - For Sale - (13)
Details List Price Unit # MLS # Bed/Bath Living Area $/SqFt Days Listed
Details $897,000 1606 A11301392 2 / 2 1173 $764.71 -
Details $985,000 2208 A11294416 2 / 3 1498 $657.54 -
Details $1,150,000 2809 A11327097 2 / 3 1559 $737.65 -
Details $1,232,000 2307 A11189260 2 / 3 1547 $796.38 -
Details $1,299,000 4007 A11362571 2 / 3 1547 $839.69 -
Details $1,325,000 3809 A11314596 2 / 3 1559 $849.90 -
Details $1,400,000 3007 A11351976 2 / 3 1547 $904.98 -
Details $1,449,900 2909 A11059817 2 / 3 1753 $827.10 -
Details $1,450,000 3909 A11187770 2 / 3 1559 $930.08 -
Details $1,450,000 3409 A11119489 2 / 3 1559 $930.08 -
Details $1,499,000 4203 A11306155 2 / 3 1560 $960.90 -
Details $1,795,000 3907 A11285347 2 / 3 - - -
Details $1,900,000 2807 A11229968 2 / 3 1547 $1,228.18 -

3 Bedrooms In Paramount at Miami World Center - For Sale - (19)
Details List Price Unit # MLS # Bed/Bath Living Area $/SqFt Days Listed
Details $1,080,000 2908 A11340709 3 / 3 1498 $720.96 -
Details $1,584,000 801 A11309874 3 / 4 2376 $666.67 -
Details $1,608,000 912 A11309877 3 / 4 2320 $693.10 -
Details $1,640,000 2901 A11193383 3 / 4 2204 $744.10 -
Details $1,650,000 3601 A11248545 3 / 4 2204 $748.64 -
Details $1,670,000 811 A11309872 3 / 4 2366 $705.83 -
Details $1,695,000 4601 A11358857 3 / 4 2204 $769.06 -
Details $1,700,000 4801 A11344202 3 / 4 2204 $771.32 -
Details $1,700,000 4701 A11288851 3 / 4 2391 $711.00 -
Details $1,775,000 1611 A11334825 3 / 4 2188 $811.24 -
Details $1,790,000 4212 F10366932 3 / 4 2165 $826.79 -
Details $1,820,000 1812 A11320168 3 / 4 2165 $840.65 -
Details $1,835,000 1912 F10343351 3 / 4 2165 $847.58 -
Details $1,875,000 3811 A11332433 3 / 4 2188 $856.95 -
Details $1,897,000 3911 A11353157 3 / 4 2188 $867.00 -
Details $1,989,000 111 O6073824 3 / 4 2202 $903.27 -
Details $1,989,000 1111 R10852014 3 / 4 2202 $903.27 -
Details $2,150,000 812 R10855738 3 / 4 2321 $926.32 -
Details $2,190,000 4211 A11364318 3 / 4 2188 $1,000.91 -

4 Bedrooms In Paramount at Miami World Center - For Sale - (6)
Details List Price Unit # MLS # Bed/Bath Living Area $/SqFt Days Listed
Details $2,150,000 4702 A11367308 4 / 3 2164 $993.53 -
Details $3,885,000 PH 5302 A11359701 4 / 5 3312 $1,173.01 -
Details $4,150,000 PH 5212 A11223990 4 / 5 3312 $1,253.02 -

Details
$4,158,000 PH 5402 A11361444 4 / 5 3135 $1,326.32 -
Details $4,900,000 4911 A11285839 4 / 5 3852 $1,272.07 -

Details
$4,900,000 5011 A11173517 4 / 5 4084 $1,199.80 -

1 Bedroom In Paramount at Miami World Center - For Rent - (16)
Details List Price Unit # MLS # Bed/Bath Living Area $/SqFt Days Listed

Details
$3,350 204 A11320853 1 / 1 702 $4.77 -
Details $4,300 1100 A11360985 1 / 2 1046 $4.11 -
Details $4,500 3110 F10374307 1 / 2 1185 $3.80 -
Details $4,600 4104 A11365346 1 / 2 1185 $3.88 -
Details $4,600 2206 A11354492 1 / 2 1173 $3.92 -
Details $4,750 1704 A11288716 1 / 2 1185 $4.01 -
Details $4,800 3104 A11358038 1 / 2 1185 $4.05 -
Details $4,900 3806 A11341418 1 / 2 1173 $4.18 -
Details $4,950 5004 A11362852 1 / 2 1185 $4.18 -
Details $4,950 1500 A11260682 1 / 2 1018 $4.86 -
Details $5,600 3505 A11367595 1 / 2 1254 $4.47 -
Details $5,750 3506 A11367922 1 / 2 1173 $4.90 -
Details $5,900 4405 A11318876 1 / 2 1254 $4.70 -
Details $6,000 4305 A11344825 1 / 2 1254 $4.78 -
Details $6,000 1802 A11182506 1 / 1 937 $6.40 -
Details $6,150 2404 A11360895 1 / 2 1185 $5.19 -

2 Bedrooms In Paramount at Miami World Center - For Rent - (21)
Details List Price Unit # MLS # Bed/Bath Living Area $/SqFt Days Listed
Details $4,900 3210 A11330324 2 / 2 1185 $4.14 -
Details $5,300 4210 A11328457 2 / 2 1185 $4.47 -
Details $5,500 511 A11367663 2 / 2 1101 $5.00 -
Details $5,600 3106 A11306224 2 / 2 1173 $4.77 -
Details $5,800 3006 A11339510 2 / 2 1173 $4.94 -
Details $6,490 1006 A11217867 2 / 2 1404 $4.62 -
Details $6,500 2108 A11348037 2 / 3 - - -
Details $7,400 3007 A11332874 2 / 3 1547 $4.78 -
Details $7,500 4007 A11358383 2 / 3 1547 $4.85 -
Details $7,500 3203 A11348593 2 / 3 1560 $4.81 -
Details $7,500 3809 A11355447 2 / 3 1630 $4.60 -
Details $7,900 2009 A11348590 2 / 3 1559 $5.07 -
Details $8,000 2703 A11360875 2 / 3 1560 $5.13 -
Details $8,300 2409 A11351462 2 / 3 1559 $5.32 -
Details $8,500 4209 A11331283 2 / 3 1559 $5.45 -
Details $8,500 1603 A11340001 2 / 3 1560 $5.45 -
Details $8,500 3509 A11359456 2 / 3 1559 $5.45 -
Details $8,600 3003 A11340583 2 / 3 1753 $4.91 -
Details $9,800 2909 A11340957 2 / 3 1559 $6.29 -
Details $10,000 4903 A11344564 2 / 3 1560 $6.41 -
Details $11,500 4103 A11364113 2 / 3 - - -

3 Bedrooms In Paramount at Miami World Center - For Rent - (20)
Details List Price Unit # MLS # Bed/Bath Living Area $/SqFt Days Listed
Details $6,800 2908 A11340733 3 / 3 1498 $4.54 -
Details $7,200 808 A11338201 3 / 3 1491 $4.83 -
Details $7,500 4107 A11348190 3 / 3 1547 $4.85 -
Details $8,500 2812 A11342999 3 / 4 2165 $3.93 -
Details $9,000 2211 A11351086 3 / 4 2188 $4.11 -
Details $9,999 4601 A11356653 3 / 4 2204 $4.54 -
Details $10,000 1611 A11334826 3 / 4 2188 $4.57 -
Details $10,500 2601 A11330705 3 / 4 2204 $4.76 -
Details $10,850 2401 A11360887 3 / 4 2204 $4.92 -
Details $10,900 1712 A11318502 3 / 4 2611 $4.17 -
Details $11,000 3201 A11319368 3 / 4 2204 $4.99 -
Details $11,000 2112 A11340534 3 / 3 2165 $5.08 -
Details $11,997 3911 A11353368 3 / 4 2188 $5.48 -
Details $12,000 3801 A11340770 3 / 4 2204 $5.44 -
Details $13,500 2011 A11284140 3 / 4 2188 $6.17 -
Details $13,995 3511 A11362121 3 / 4 2200 $6.36 -
Details $14,000 4701 A11356147 3 / 4 2623 $5.34 -
Details $15,000 812 R10860313 3 / 4 2321 $6.46 -
Details $17,000 3805 A11339159 3 / 3 3076 $5.53 -
Details $30,000 Villa 4 A11324516 3 / 4 2450 $12.24 -

4 Bedrooms In Paramount at Miami World Center - For Rent - (5)
Details List Price Unit # MLS # Bed/Bath Living Area $/SqFt Days Listed
Details $10,250 1701 A11338202 4 / 4 2204 $4.65 -
Details $10,500 3001 A11335421 4 / 4 2204 $4.76 -
Details $23,000 PH 5412 A11355959 4 / 4 3122 $7.37 -
Details $25,000 PH 5302 A11340906 4 / 5 3292 $7.59 -
Details $32,500 5202 A11299719 4 / 5 3292 $9.87 -

Studios Paramount at Miami World Center - Recently Sold - (4)
Details List Price Unit # MLS # Bed/Bath Living Area $/SqFt Days Listed
Details $3,700 408 A11319202 / 1 528 $7.01 -
Details $215,000 CAB 21 A11269970 / 1 - - -
Details $225,000 Cabana 2809 A11327363 / 1 1559 $144.32 -
Details $3,100 505 A11321544 / 666 $4.65 -

1 Bedroom Paramount at Miami World Center - Recently Sold - (18)
Details List Price Unit # MLS # Bed/Bath Living Area $/SqFt Days Listed
Details $4,000 2602 A11269073 1 / 1 937 $4.27 -
Details $4,500 904 A11288926 1 / 2 1169 $3.85 -
Details $4,300 3000 A11309042 1 / 2 1018 $4.22 -
Details $4,900 2910 A11292735 1 / 2 1185 $4.14 -
Details $4,100 2300 A11307386 1 / 1 - - -
Details $5,500 806 A11327300 1 / 2 1178 $4.67 -
Details $4,800 4100 A11294881 1 / 2 1018 $4.72 -
Details $3,000 307 A11275852 1 / 1 610 $4.92 -
Details $4,850 4604 A11293783 1 / 2 1185 $4.09 -
Details $4,500 2202 F10363982 1 / 1 937 $4.80 -
Details $4,250 2102 A11317695 1 / 1 937 $4.54 -
Details $4,200 906 A11312608 1 / 2 1178 $3.57 -
Details $4,300 3705 A11337177 1 / 2 1254 $3.43 -
Details $4,000 1502 F10361201 1 / 1 1186 $3.37 -
Details $4,200 1000 F10367821 1 / 2 1046 $4.02 -
Details $4,000 2502 A11314131 1 / 1 937 $4.27 -
Details $4,800 1700 A11330715 1 / 2 1018 $4.72 -
Details $740,000 3604 A11338937 1 / 2 1185 $624.47 -

2 Bedrooms Paramount at Miami World Center - Recently Sold - (8)
Details List Price Unit # MLS # Bed/Bath Living Area $/SqFt Days Listed
Details $5,800 4306 A11304156 2 / 2 1173 $4.94 -
Details $7,000 2703 A11270198 2 / 3 1560 $4.49 -
Details $7,200 1703 A11312652 2 / 3 1560 $4.62 -
Details $1,200,000 4507 A11013947 2 / 3 1547 $775.69 -
Details $5,900 3905 A11335890 2 / 2 1254 $4.70 -
Details $7,900 4603 A11340006 2 / 3 1560 $5.06 -
Details $8,000 1107 A11307555 2 / 3 1531 $5.23 -
Details $6,900 1403 A11332371 2 / 3 1560 $4.42 -

3 Bedrooms Paramount at Miami World Center - Recently Sold - (8)
Details List Price Unit # MLS # Bed/Bath Living Area $/SqFt Days Listed
Details $12,900 3912 A11247345 3 / 4 2165 $5.96 -
Details $8,250 911 A11265964 3 / 4 2202 $3.75 -
Details $7,800 5103 A11293120 3 / 3 1560 $5.00 -
Details $7,250 1207 A11323646 3 / 3 1531 $4.74 -
Details $10,900 4601 A11318683 3 / 4 2204 $4.95 -
Details $9,800 1812 A11201929 3 / 4 2165 $4.53 -
Details $10,000 3212 A11298611 3 / 4 2165 $4.62 -
Details $10,000 4312 A11293153 3 / 4 2165 $4.62 -

4 Bedrooms Paramount at Miami World Center - Recently Sold - (2)
Details List Price Unit # MLS # Bed/Bath Living Area $/SqFt Days Listed
Details $10,000 4301 A11310244 4 / 4 2204 $4.54 -
Details $10,000 2701 F10365389 4 / 3 2204 $4.54 -

The data relating to real estate for sale on this web site comes in part from various real estate boards and MLSs across the United States.

Information is deemed reliable but not guaranteed. Copyright, all rights reserved. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited.

Property Documents

Download Floor Plans - Spanish
Download Fact Sheet - Spanish
Download Brochure - Spanish
Download Brochure
Download Fact Sheet
Download Keyplate
Download Floor Plans

Compare listings

Compare
admin
  • admin